4.1 NOC / Command Center
| Feature | Estado |
|---|
| Vista NOC en tiempo real (alertas + incidentes) | ✅ Productivo |
| Filtros por datasource, collector y severidad | ✅ Productivo |
| TRE Rule Builder embebido en NOC | ✅ Productivo |
| Overlay de acciones por alerta (ActionableRowOverlay) | ✅ Productivo |
| Export Excel full dataset + clipboard (EVA2-CC-002) | ✅ Productivo |
| Columna Status Active/Resolved con pills (EVA2-CC-003) | ✅ Productivo |
| Columna Incident con hipervínculo consecutivo (EVA2-CC-004) | ✅ Productivo |
| Saved Views en localStorage (EVA2-CC-005) | ✅ Productivo |
| Búsqueda global semántica | ✅ Productivo |
| Filtro unacknowledged server-side | ✅ Productivo |
4.2 Gestión de incidentes
| Feature | Estado |
|---|
| Lista con filtros avanzados (Query Builder AND/OR) | ✅ Productivo |
| Detalle de incidente — modal completo + Incident DNA | ✅ Productivo |
| Máquina de estados: open → investigating → resolved → closed | ✅ Productivo |
| Asignación a usuarios NOC | ✅ Productivo |
| Comentarios y feed de actividad | ✅ Productivo |
| Runbook execution desde UI | ✅ Productivo |
| Auto-resolución por Celery (ciclo 5 min) | ✅ Productivo |
| Vista tabla con columnas configurables (EVA2-INC-001) | ✅ Productivo |
| Export segmentado Incident vs Alert (EVA2-INC-003) | ✅ Productivo |
| Columnas extendidas: Datasource / Host IP / Correlation Rule / ACK User / ACK Date (EVA2-INC-005) | ✅ Productivo |
| Bulk Acknowledge (EVA2-INC-006) | ✅ Productivo |
ID consecutivo legible (#N) con hipervínculo (EVA2-CC-004 backend) | ✅ Productivo |
4.3 AIOps Intelligence Layer
| Feature | Estado |
|---|
| Motor de correlación (5 estrategias: Dedup, TimeWindow, Graph, Rule, Regex) | ✅ Productivo |
| Correlation Rule CRUD con prioridad drag-and-drop | ✅ Productivo |
| Alert Scope Catalog 4-level taxonomy | ✅ Productivo |
| CMDB Sources — configuración de integraciones con 4 tipos de auth | ✅ Productivo |
| CMDB Sources — scoping por regla de correlación (EVA2-CMDB-002) | ✅ Productivo |
| Health Score por recurso (0–100) | ✅ Productivo |
| Incidentes similares históricos | ✅ Productivo |
| Temporal Heatmap por alerta | ✅ Productivo |
| AI Narrator (narrativa LLM en lenguaje natural) | ✅ Productivo |
| RCA Tree Viewer visual | ✅ Productivo |
| Alert Correlation, RCA, Impact Analysis, Anomaly Detection | ✅ Productivo |
| Detección Z-Score / IQR / EMA | ✅ Productivo |
| ML pipeline de RCA (Random Forest / XGBoost) | ✅ Productivo |
4.4 Chatbot & NL Query
| Feature | Estado |
|---|
| Chatbot AIOps integrado con ReAct Loop + Function Calling | ✅ Productivo |
| Context builder (alertas + hosts en prompt) | ✅ Productivo |
| NL Query Engine (lenguaje natural → filtros SQL) | ✅ Productivo |
| Incident Explainer vía LLM | ✅ Productivo |
| Soporte multi-proveedor: Ollama / OpenAI / Anthropic / Azure | ✅ Productivo |
4.5 Dashboards y observabilidad
| Feature | Estado |
|---|
| Analytics Dashboard | ✅ Productivo |
| Device Dashboard (servidores, CPU/RAM/Disco/Red) | ✅ Productivo |
| Network Dashboard + Network Detail | ✅ Productivo |
| Dashboard Builder custom drag-and-drop | ⚠️ Parcial |
| Topology Map visual (ReactFlow + D3) | ✅ Productivo |
| Topology Inference Engine | ✅ Productivo |
4.6 Business Services
| Feature | Estado |
|---|
| Services Dashboard | ✅ Productivo |
| CRUD de Business Services + vinculación de recursos | ✅ Productivo |
| SLAs por servicio | ✅ Productivo |
| KPIs por servicio (MTTR, MTBF, availability) | ✅ Productivo |
4.7 Event Explorer & Reports
| Feature | Estado |
|---|
| Event Explorer (búsqueda full-text sobre OpenSearch) | ✅ Productivo |
| Filtros por fuente, nivel, período | ✅ Productivo |
| Analytics Hub — reportes de operaciones | ✅ Productivo |
| Export PDF / Excel | ✅ Productivo |
4.8 Orquestación (EOE)
| Feature | Estado |
|---|
| TRE (Trigger-Response Engine) — evaluación de reglas CEL | ✅ Productivo |
| Flow Designer visual (ReactFlow + Temporal.io) | ✅ Productivo |
| Conectores: Telegram, Teams, Email, Slack, InvGate, Webhook, Ansible/AWX | ✅ Productivo |
| Simulador de flujos (dry-run) | ✅ Productivo |
| Historial de ejecuciones en vivo (WebSocket) | ✅ Productivo |
| Human-in-the-loop approvals | ✅ Productivo |
| Versionado de flujos con visual diff | ✅ Productivo |
| Templates preconstruidos (CPU alert, disco lleno, escalamiento) | ✅ Productivo |
| AI assistant para generación de reglas TRE | ✅ Productivo |
4.9 Plataforma y administración
| Feature | Estado |
|---|
Multi-tenant con aislamiento completo por tenant_id | ✅ Productivo |
| IAM — 5 roles del sistema, RBAC granular | ✅ Productivo |
| Settings globales con 7 grupos (Navigation sidebar → dropdown tabs) | ✅ Productivo |
| Gestión de collectors — enrolamiento, health, fingerprint | ✅ Productivo |
| Diagnostics Console — ejecución interactiva de comandos sobre nodos | ✅ Productivo |
| Billing backend (metering por NVPS, hosts, tokens, disco) | ✅ Productivo |
| Admin Dashboard SaaS | ✅ Productivo |
Ver inventario completo en docs/product/04-features-status.md.